


High productivity rates and great maneuverability make this stand-on scrubber an ideal choice for large or obstructed spaces. Choose Tennant technologies like the ec-H2O NanoClean® system and Smart-Fill™ automatic battery watering for added benefits.
HIGHLIGHTS
| Specification | Details |
|---|---|
| Application | Indoor |
| Cleaning Path | 20 in / 500 mm, 24 in / 600 mm |
| Estimated Run Time | Up to 4.0 hours |
| Machine Type | Stand-On, Ride-On |
| Pad RPMs | Up to 275 rpm |
| Power Source | Battery |
| Service Plans | Gold, Silver, Pay as You Go, Block of Time |
| Sound Level | As low as 63.7 dBA (quiet-mode 59.7) |
| Charger Type | On-board |
| Estimated Coverage/Productivity | Up to 38016 sq ft / 3535 sq m |
| Head Type | Single or Dual Disk |
| Main Down Pressure | Up to 91 lb / 41 kg |
| Power Cord Length | 15 ft / 4.6 m |
| Recovery Tank Capacity | 18.4 gal / 70 L |
| Solution Tank Capacity | 14.1 gal / 53 L |
| Squeegee Width | 30.1 in / 765 mm, 31.2 in / 793 mm |
Increase productivity with category-leading cleaning productivity of more than 30,000 square feet (2,795 square meters) per hour.