







With its efficient roller brush the swingo 350 is brilliant for cleaning in corners and along walls. Perfect for washrooms and kitchens.
Warranty: 2 years parts, labor and travel (TASKI warranty). Roto-molded tanks: 10 years. Warranty details
Best for:
Not a good fit for:
Not sure? Call 877-449-0447 and we will help you compare.
| Configuration | Part number | Manufacturer description |
|---|---|---|
| Lithium battery kit (Recommended) | D1222678 | swingo 350B Li Ion Kit |
Contents depend on the kit you choose. Ask us to confirm before you order.
Keep a spare set on hand so the machine does not stop when a brush, pad or filter wears out.
Need another part? See our TASKI parts catalog (5,800+ parts), or send us your machine model and serial number and we will find the part.
Pads: TASKI Twister diamond floor pads clean and polish in one step. IntelliPad works for daily cleaning on most floors.
Chemicals: TASKI IntelliPods pre-measured cleaning pods for exact dosing.
| swingo 350 E / swingo 350 B BMS / swingo 350 B BMS Li Ion | |
| Theoretical performance | 12,271 sq ft/hr (1140 m2/h) / 12,271 sq ft/hr (1140 m2/h) / 12,271 sq ft/hr (1140 m2/h) |
| Working width | 15 in (38 cm) / 15 in (38 cm) / 15 in (38 cm) |
| Squeegee width | 21.7 in (55 cm) / 21.7 in (55 cm) / 21.7 in (55 cm) |
| Solution tank (nominal) | 2.6 gal (10 l) / 2.6 gal (10 l) / 2.6 gal (10 l) |
| Recovery tank (nominal) | 2.6 gal (10 l) / 2.6 gal (10 l) / 2.6 gal (10 l) |
| Dosing | 20-49 ml/m2 / 20-50 ml/m2 / 20-50 ml/m2 |
| Amount of water levels | 3 / 3 / 3 |
| Machine weight when ready for use | 31.7 lb (14.4 kg) / 148 lb (67 kg) / 110 lb (50 kg) |
| Machine weight without batteries | 31.7 lb (14.4 kg) / 77.2 lb (35 kg) / 77.2 lb (35 kg) |
| wheel drive backward | no yes/no / no yes/no / no yes/no |
| Nominal consumption | 1100 W / 1100 W / 1100 W |
| Battery autonomy max. | <1 h / >1 h |
| Climbing ability | 2 % / 2 % / 2 % |
| Cord length | 32.8 ft (10 m) / 9.8 ft (3 m) / 9.8 ft (3 m) |
| Roller brush diameter | 3.5 in (9 cm) / 3.5 in (9 cm) / 3.5 in (9 cm) |
| Brushrotation | 1000 1/min. / 1000 1/min. / 1000 1/min. |
| Brush pressure max | 33.1 lb (15 kg) / 33.1 lb (15 kg) / 37.5 lb (17 kg) |
| Brush pressure max | 1.67 N/cm2 / 0.51 N/cm2 / 0.58 N/cm2 |
| Air flow | 110 CFM (52 l/sec) / 67.8 CFM (32 l/sec) / 67.8 CFM (32 l/sec) |
| Vacuum | 20 kPa / 11.8 kPa / 11.8 kPa |
| Turning radius | 2.6 ft (0.8 m) / 2.6 ft (0.8 m) |
| Noise level (Eco Mode) | <74 dB(A) / <70 dB(A) / <70 dB(A) |
| Dimensions (LxWxH) cm | 43x38x112 cm / 79x45x43 cm / 79x45x43 cm |
| Dimensions (width without squeegee) | 15 in (38 cm) / 17.7 in (45 cm) / 17.7 in (45 cm) |
| Protection class | II (CE/CB Test cert./IMQ/cETLus) / IPX3 III (CE/CB Test cert./ÖVE/EAC) / IPX3 III (CE/CB Test cert./ÖVE/EAC) |
How much floor can it clean per hour?
TASKI rates it at up to 12,271 sq ft per hour theoretical (15 in. cleaning path).
How much does it weigh?
About 110 lb ready to use with the lithium battery, 77 lb without battery (TASKI figures).
Does it pick up small debris?
The cylindrical brush sweeps small debris into the machine while it scrubs, so you often do not need to sweep first. Sweep large debris first.
Which brushes and pad rollers fit?
The 15 in. standard and hard cylindrical brushes and the Active Fiber pad roller. See the parts lists on this page.
How does it ship?
Machines this size ship by freight on a pallet. Tell us if you need a liftgate or inside delivery when you order. Call 877-449-0447 for a freight quote to your zip code.
We provide formal quotes and can help with purchase orders, tax-exempt orders and vendor setup. Email sales@sweepscrub.com or call 877-449-0447 (Mon to Fri, 8am to 5pm CT). How to order with a quote or PO
Genuine TASKI equipment from an authorized dealer.